Original: $69.99
-65%$69.99
$24.50The Story
- Inspirations:Â Techwear, Streetwear
- Available in Black Camo.
- Material: Cotton 58%, Polyester 42%.
-
Model Display
Height: 175cm/ Weight: 60kg/ Size: L
| Â Â Size Information Table (cm) | |||
| Â SIZE | Waist | Hip | Length |
| S | 70 | 104 | 62 |
| M | 74 | 108 | 63 |
| L | 78 | 112 | 64 |
| XL | 82 | 116 | 65 |
| 2XL | 86 | 120 | 66 |
| 3XL | 90 | 124 | 67 |
| Â Â Size Information Table (inch) | |||
| SIZE | Waist | Hip | Length |
| S | 27.5 | 40.9 | 24.4 |
| M | 29.1 | 42.5 | 24.8 |
| L | 30.7 | 44.1 | 25.2 |
| XL | 32.2 | 45.7 | 25.5 |
| 2XL | 33.8 | 47.2 | 25.9 |
| 3XL | 35.4 | 48.8 | 26.3 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.
Â

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
- Inspirations:Â Techwear, Streetwear
- Available in Black Camo.
- Material: Cotton 58%, Polyester 42%.
-
Model Display
Height: 175cm/ Weight: 60kg/ Size: L
| Â Â Size Information Table (cm) | |||
| Â SIZE | Waist | Hip | Length |
| S | 70 | 104 | 62 |
| M | 74 | 108 | 63 |
| L | 78 | 112 | 64 |
| XL | 82 | 116 | 65 |
| 2XL | 86 | 120 | 66 |
| 3XL | 90 | 124 | 67 |
| Â Â Size Information Table (inch) | |||
| SIZE | Waist | Hip | Length |
| S | 27.5 | 40.9 | 24.4 |
| M | 29.1 | 42.5 | 24.8 |
| L | 30.7 | 44.1 | 25.2 |
| XL | 32.2 | 45.7 | 25.5 |
| 2XL | 33.8 | 47.2 | 25.9 |
| 3XL | 35.4 | 48.8 | 26.3 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.
Â







